| Model | WM460 |
| Driving System | Belt Drive + Chain/Gear Drive |
| Driving Model | Gear |
| Engine Model | WM165F/P (Petrol) |
| Max Power | 2.6 Kw / 3.5 HP |
| Displacement | 150cc |
| Bore X Stroke | 65x45mm |
| Starter Type | Recoil |
| Fuel Tank Capacity | 1.1 Ltr |
| Fuel Consumption | 0.5 Ltr/Hr (approx) |
| Engine Oil Capacity | 0.5 Ltr |
| Gearbox Oil Capacity | 1.1 Ltr |
| Tilling Scope | 350-520m |
| Tilling Depth | ≥ 100mm |
| Tilling Capacity Per Hour | 350-520m |
| Ground Clearance | 70mm |
| Gear Shifting | Precision plowing gear, fast plowing gear, walking gear, neutral gear |
| Sound Level at Operator’s Ear | 65 dB(A) |
| Vibration Level (Hand Arm) | 6.2 m/s² 5.5m/s² |
| Accessories | Paddy Wheel |
| Nos of Tines | 18 Pcs (3 pieces, 3 sets of rotary tillage blades) |
| Net Weight | 46 KGS |
| Package Size | 690x570x580 mm |
SELLING POWER PRODUCTS SINCE 2005...








Reviews
There are no reviews yet.