Connection Dia | In: 50 mm (2"); Out: 50 mm (2") / 25 mm (1") x 2 |
---|---|
Connection Thread | Outer Pipe Thread BSP or NPT *1 |
Total Head | 90 m (295 ft) |
Delivery Volume | 480 L/min |
Max. Suction Lift | 8 m (26 ft) |
Engine Type | Forced Air-cooled 4-stroke Gasoline Engine |
Engine Model | K210 High rpm |
Displacement | 212cc |
Rated Output | 4.4 kW(6.0 PS)(5.9 HP) / 4400 rpm |
Max. Output | 4.9 kW(6.7 PS)(6.6 HP) / 4000 rpm |
Fuel | Automotive Unleaded Gasoline |
Fuel Tank Capacity | 3.3L (0.87 USG) |
Continuous Operating Time | Approx. 1.2 hrs |
Starting Method | Recoil Starter |
Standard Accessories | a. 1 Strainer |
Net Weight | 33.9 kg (74.7 lbs) |
Gross Weight | 37.5 kg (82.7 lbs) (BSP model), 36.2 kg (79.8 lbs)(NPT model) |
Dimensions L×W×H (mm) | 570 x 450 x 468 |
selling power products since 2005...
Reviews
There are no reviews yet.