FREQUENCY | 50 Hz |
---|---|
NO. OF PHASE, AC VOLTAGE | Single Phase, 220 Volts |
RATED OUTPUT | 7.0KW |
MAXIMUM OUTPUT | 7.5KW |
POWER FACTOR | 1Cos |
VOLTAGE REGULATOR SYSTEM | AVR |
ENGINE MODEL | 192FD |
ENGINE TYPE | 4-Stroke OHV Single-Cylinder Gasoline Engine with Forced Air-Cooled |
DISPLACEMENT | 460cc |
SPEED | 3000 rpm |
MAXIMUM ENGINE POWER | 12.0kw/16hp |
IGNITION SYSTEM | Non-Contact Transistorize Magneto |
STARTING SYSTEM | Recoil & Electric |
FUEL TANK CAPACITY | 25 Ltr |
FUEL CONSUMPTION | 3 Ltr/Hr |
CONTINUOUS OPERATION HOUR | 8.3 Hr |
ENGINE OIL CAPACITY | 1.2 Ltr |
NOISE LEVEL @7M | 72 dBA |
DIMENSIONS LXWXH (MM) | 725x550x610 |
NET WEIGHT | 94kg |
selling power products since 2005...
Reviews
There are no reviews yet.