Frequency | 50 Hz |
---|---|
No. of Phase, AC Voltage | Single Phase, 220 Volts |
Rated Output | 6.0 KW |
Maximum Output | 6.5 KW |
Power Factor | 1Cos |
Voltage Regulator System | AVR |
Engine Model | 190FD |
Engine Type | 4-Stroke OHV Single-Cylinder Gasoline Engine with Forced Air-Cooled |
Displacement | 420 cc |
Speed | 3000 rpm |
Maximum Engine Power | 10.5 kw/14 hp |
Ignition System | Non-Contact Transistorize Magneto |
Starting System | Recoil & Electric |
Fuel Tank Capacity | 30 Ltrs |
Fuel Consumption | 2.5 Ltr/Hr |
Continuous Operation Hour | 10 Hr |
Engine Oil Capacity | 1 Ltr |
Noise Level @7m | 72dBA |
Dimensions LxWxH (mm) | 725x550x610 |
Net weight | 90 kg |
selling power products since 2005...
Reviews
There are no reviews yet.