Engine Model | Honda GX200 (Japan) |
---|---|
Country of Made | China |
Frequency | 50 Hz |
No. of Phase, AC Voltage | Single Phase, 220 Volts |
Rated Output | 2.8KW |
Maximum Output | 3.0KW |
Power Factor | 1 Cos |
Voltage System | AVR |
Engine Type | 4-Stroke OHV Single-Cylinder Gasoline Engine with Forced Air-Cooled |
Displacement | 196 cc |
Speed | 3000 rpm |
Maximum Engine Power | 4.8 kw/6.5 hp |
Ignition System | Non-Contact Transistorize Magneto |
Starting System | Recoil & Electric |
Fuel Tank Capacity | 15 Ltr |
Fuel Consumption | 1.2 Ltr/Hr |
Continuous Operation Hour | 12.5 Hr |
Engine Oil Capacity | 0.6 Ltr |
Noise Level @7m | 65 dBA |
Dimensions LxWxH (mm) | 620x485x530 |
Net weight | 45 kg |
selling power products since 2005...
Reviews
There are no reviews yet.