Model | SPL1250R |
---|---|
Voltage | 220V |
AC Frequency | 50Hz |
Rated AC Output/kw | .9 |
Max. AC Output/kw | 1 |
Voltage Regulate | AVR |
Engine Model | AP156F(3.0HP) |
BorexStroke(mm) | 56×40 |
Displacement | 98cc |
Starting System | Recoil |
Alternator | 100% copper |
Speed | 3000 rpm |
Carburetor Brand | Yinlong |
Fuel Tank Capacity/L | 9 |
Oil Capacity/L | 0.45 |
Fuel Consumption(g/kw.h) | ≤450 |
Continuous Operation Hour | 9 |
Dimensions LxWxH (mm) | 470x385x430 |
Net Weight/Gross Weight | 23/25 |
selling power products since 2005...
Reviews
There are no reviews yet.