Frequency | 50 Hz |
---|---|
No. of Phase, AC Voltage | Single Phase, 220 Volts |
Rated Output | 7.0 KW |
Maximum Output | 7.5 KW |
Power Factor | 1Cos |
Voltage Regulator System | AVR |
Engine Model | 192FD |
Engine Type | 4-Stroke OHV Single-Cylinder Gasoline Engine with Forced Air-Cooled |
Displacement | 460cc |
Speed | 3000 rpm |
Maximum Engine Power | 12.0 kw/16 hp |
Ignition System | Non-Contact Transistorize Magneto |
Starting System | Auto start |
Fuel Tank Capacity | 25 Ltr |
Fuel Consumption | 3 Ltr/Hr |
Continuous Operation Hour | 8.3 Hr |
Engine Oil Capacity | 1.2 Ltr |
Noise Level @7m | 69 dBA |
Dimensions L*W*H (mm) | 940x580x885 |
Net weight | 174kg |
selling power products since 2005...
Reviews
There are no reviews yet.