Frequency | 50 Hz |
---|---|
No. of Phase, AC Voltage | Single Phase, 220 Volts |
Rated Output | 8.0 KW |
Maximum Output | 8.5 KW |
Power Factor | 1Cos |
Voltage Regulator System | AVR |
Engine Model | 192FD |
Engine Type | 4-Stroke OHV Single-Cylinder Gasoline Engine with Forced Air-Cooled |
Displacement | 460cc |
Speed | 3000 rpm |
Maximum Engine Power | 12.0 kw/16 hp |
Ignition System | Ignition System |
Starting System | Recoil & Electric |
Fuel Tank Capacity | 25 Ltr |
Fuel Consumption | 3.3 Ltr/Hr |
Continuous Operation Hour | 7.5 Hr |
Engine Oil Capacity | 1.2 Ltr |
Noise Level @7m | 72dBA |
Dimensions LxWxH (mm) | 730x550x610 |
Net weight | 100kg |
selling power products since 2005...
Reviews
There are no reviews yet.