Engine Model | Honda GX390 (Japan) |
---|---|
Country of Made | China |
Frequency | 50 Hz |
No. of Phase, AC Voltage | Single Phase, 220 Volts |
Rated Output | 5.0KW |
Maximum Output | 5.5KW |
Power Factor | 1 Cos |
Voltage Regulator System | AVR |
Engine Type | 4-Stroke OHV Single-Cylinder Gasoline Engine with Forced Air-Cooled |
Displacement | 389cc |
Speed | 3000 rpm |
Maximum Engine Power | 9.5kw/13hp |
Ignition System | Non-Contact Transistorize Magneto |
Starting System | Recoil & Electric |
Fuel Tank Capacity | 25 Ltr |
Engine Oil Capacity | 1.0 Ltr |
Fuel Consumption | 2.2 Ltr/Hr |
Continuous Operation Hour | 11.3 Hr |
Noise Level @7m | 70 dBA |
Dimensions LxWxH (mm) | 725x550x610 |
Net weight | 85kg |
selling power products since 2005...
Reviews
There are no reviews yet.