Country of Origin | Japan |
---|---|
Engine Model | HONDA GX390 |
No. of Phase, AC Voltage | Single Phase, 220V |
Voltage System | AVR |
Rated Output | 5.0kVA |
Maximum Output | 5.5kVA |
Frequency | 50Hz |
Power Factor | 1Cos |
Rated Ampere | 22.7 A |
DC Output | 12 V / 8.3 A |
Continuous Operation Hour | 7.8Hr |
Fuel Tank Capacity | 22.6Ltr |
Fuel Consumption | 2.8Ltr/Hr |
Receptacle | CEE 7/4 socket 1pc, NEMA L6-30 socket 1 pc |
Engine Oil Capacity | 1Ltr |
Engine Type | Air-cooled, 4-Stroke, OHV, single cylinder |
Displacement | 389cc |
Speed | 3000 rpm |
Maximum Engine Power | 7.1kw/13hp |
Ignition System | Non-Contact Transistorize magneto |
Oil Alert System | Standard |
Starting System | Recoil & Electric |
Battery | With equipped |
Wheel Kit | Standard |
Noise Level @7m | 69dBA |
Package Size (WxDxH) | 700x550x560(mm) |
Net weight | 82.5kg |
Gross Weight | 85kg/187 lbs |
selling power products since 2005...
Reviews
There are no reviews yet.